Priv.-Doz. Dr. med. Martin Neumann
Facts
Phone:
+49-431-500-22555
E-Mail:
M.Neumann@uksh.de
Website:
Affiliations:
Clinic for Internal Medicine II, Hematology and Oncology / University Medical Center Schleswig-Holstein, Campus Kiel
Address:
Arnold-Heller-Str. 3, Bldg L, 24105 Kiel
Curriculum vitae
Education/Training
2015 | Medical Board Examination in Hematology and Oncology |
2012 | Medical Board Examination in Internal Medicine |
2005 | Doctoral thesis, LMU Munich |
2004 | Medical exam, TU Munich |
2000-2004 | Clinical Studies, Medical School, TU Munich |
1998-2000 | Preclinical Studies Medical School LMU Munich |
1998 | Diploma in physics |
Research Experience/Academic Appointments
Since 2019 | Attending physician, UKSH Kiel, Clinic for Internal Medicine II, Hematology and Oncology (directress: Prof. Dr. C. D. Baldus) |
2017-2018 | Attending physician, Charité – University Hospital Berlin, Campus Benjamin Franklin Hematology and Oncology (acting directress: Prof. Dr. C. D. Baldus) |
2016 | Venia Legendi, Internal Medicine, Charité – University Hospital Berlin, „Molecular characterization of T cell acute lymphoblastic leukemia for treatment optimization“ |
2005-2018 | Residency/Fellowship, Department of Hematology and Oncology, Charité, Berlin |
2001-2005 | Doctoral thesis at the Alfred Butenandt Institute, AG Becker, Munich |
Fields of Interest | Translational research in acute leukemia, molecular characterization of acute lymphoblastic leukemia with prognostic and predictive correlation, clonal hematopoiesis |
Important Scientific Prizes/Functions
2019 | ASH Abstract Reviewer |
2015 | ASH Abstract Achievement Award |
2013 | ASH Abstract Achievement Award |
Since 1993 | Studienstiftung des Deutschen Volkes |
Project-related publications
P1, P3, P4, INF, Z
The Gene Expression Classifier ALLCatchR Identifies B-cell Precursor ALL Subtypes and Underlying Developmental Trajectories Across Age
P1, P3, P4, Z, INF
Developmental trajectories and cooperating genomic events define molecular subtypes of BCR::ABL1-positive ALL.
P1, P3, P4, INF, Z
UBTF::ATXN7L3 gene fusion defines novel B cell precursor ALL subtype with CDX2 expression and need for intensified treatment
P1, P3, P4, INF, Z
IGH Rearrangement Evolution in Adult KMT2Arearranged B-cell Precursor ALL: Implications for Cell-of-origin and MRD Monitoring
P1, P3, P4, Z