Prof. Dr. med. Denis Martin Schewe
Facts
Phone:
0351 458-53522
E-Mail:
denis.schewe@ukdd.de
Affiliations:
Pediatric Clinic/ University Clinic Carl Gustavs Carus, Technical University Dresden
Address:
Fetscherstraße 74, 01307 Dresden
Curriculum vitae
Education/Training
Since 2024 | Head of the Department of Pediatrics, University Clinic Carl Gustav Carus, Technical University Dresden |
Since 2020 | Project Leader, KULT-SH consortium for telemedicine in Pediatric Hematology/Oncology |
2021-2023 | Head of the Department of Pediatrics, Otto von Guericke University Magdeburg |
2015-2021 | Attending Physician, Department of Pediatrics I, Pediatric Hematology/Oncology, University Hospital Schleswig-Holstein, Kiel |
2015 | Board Certification in Pediatric Hematology/Oncology |
2013-2015 | Clinical Fellow, Department of Pediatrics I, Pediatric Hematology/Oncology, University Hospital Schleswig-Holstein, Kiel |
2012 | Board Certification in Pediatrics |
2010 | Board Certification in Emergency Medicine |
2011-2012 | Internship/Residency, Department of Pediatrics I, University Hospital Schleswig-Holstein, Kiel |
2004-2011 | Internship/Residency, Department of Pediatrics, LMU, Munich |
2003 | Harvard Medical School in Boston, MA, USA, stipend by the Harvard-Munich Alliance For Medical Education |
1997-2003 | Medical School in Munich, LMU |
Research Experience/Academic Appointments
2020 | APL-Professor in Pediatrics, Christian-Albrechts University Kiel |
2016 | ”Habilitation”, Christian-Albrechts University Kiel |
2011-2017 | Max-Eder Junior Research Group Leader, stipend by the Deutsche Krebshilfe on dormancy and therapy resistance in pediatric ALL, Department of Pediatrics I, Kiel |
2007-2008 | Postdoctoral fellow, University at Albany and Mount Sinai Medical Center New York City (group of Julio Aguirre-Ghiso) on cancer dormancy, stipend by the Deutsche Krebshilfe |
2004 | MD thesis with “summa cum laude” |
Fields of Interest | Translational research related to leukemia/niche interactions and novel immunotherapeutic strategies in lymphatic neoplasia, how to make immunotherapy more effective, digitalized medicine, telemedicine |
Important Scientific Prizes/Functions
2019 | Hensel-Prize, Hensel Foundation, 100.000€ |
Since 2018 | Member of the BFM Biology and Diagnosis committee |
2018 | Young Leaders in Science stipend of the Schering-Stiftung, Berlin |
2015 | Erna-Brunner-Price 2015, Tübingen |
2014 | Translational Research Training in Hematology Award (TRTH 2014) of the European Hematology Association (EHA) and the American Society of Hematology (ASH) |
Project-related publications
P1, P3, P6, P7, Z
The IL-7R antagonist Lusvertikimab reduces leukemic burden in xenograft-ALL via antibody-dependent cellular phagocytosis
P3, P4, P6, P7, Z
Combining daratumumab with CD47 blockade prolongs survival in preclinical models of pediatric T-ALL
P3, P6, P7, Z
Preclinical Evidence for the Efficacy of CD79b Immunotherapy in B-cell Precursor Acute Lymphoblastic Leukemia
P1, P4, P6
In vivo inducible reverse genetics in patients’ tumors to identify individual therapeutic targets
P1, P3, P6, Z
CD79a promotes CNS-infiltration and leukemia engraftment in pediatric B-cell precursor acute lymphoblastic leukemia
P1, P6, P7, Z