Prof. Dr. med. Monika Brüggemann
Facts
Phone:
+49-431-500-24980
E-Mail:
m.brueggemann@med2.uni-kiel.de
Website:
Affiliations:
Clinic for Internal Medicine II, Hematology and Oncology / University Medical Center Schleswig-Holstein, Campus Kiel, Divison of Hematological Special Diagnostics / University Medical Center Schleswig-Holstein, Campus Kiel
Address:
Langer Segen 8-10, 24105 Kiel
Curriculum vitae
Education/Training
Since 2015 | Head of Division of Specialized Hematology Diagnostics in the Department of Hematology, University Hospital Kiel |
2011-2015 | Senior Physician, Department of Hematology, University Hospital Kiel |
2010 | Board Certification as a Specialist in Laboratory Medicine |
1999-2011 | Residency/Fellowship (Departments of Hematology, Laboratory Medicine, Immunology, Infection Medicine) University Hospital Kiel |
1997-1998 | Internship/Residency, Department of Hematology, University Hospital Essen |
1995-1996 | Internship/Residency, Department of Hematology and Oncology, Community Hospital, Duisburg |
1988-1995 | Medical School in Essen |
Research Experience/Academic Appointments
2007 | Postdoctoral lecture qualification in Molecular Hematology |
Since 1998 | Clinical lecturer and Research Fellow, Department of Hematology, University Hospital Kiel |
1996-1997 | PostDoc, Molecular Genetic Laboratory, Department of Hematology, University of Göttingen, Germany |
1993-1996 | Doctorate thesis, Department of Pediatrics, University Hospital Essen (Prof. Dr. U. Stephan) |
Fields of Interest | Translational research related to molecular genetics and MRD diagnostics of lymphoproliferative diseases. |
Important Scientific Prizes/Functions
Since 2019 | Member of the Steering Committee of the Clinician-scientist Academy Kiel |
Since 2019 | Chair of the Laboratory Working Group of the DGHO |
Since 2019 | Member of the Doctorate Board of the Medical Faculty of the University Kiel |
Since 2016 | Member of the Gender Equality Board of the Medical Faculty of the University Kiel |
Since 2016 | Member of the Protocol Committee of the BFM-Study Group and of the FLOW-BFM Network |
Since 2016 | Board member of the EuroFlow Consortium |
Since 2015 | Board member of the European ESG/EuroMRD Consortium |
Since 2012 | Scientific secretary and member of the Protocol Committee of the German Multicenter ALL Study Group (GMALL) |
2011 | Fritz Acker Memorial Award for clinical research in hemato-oncology |
Since 2006 | Member of the European EuroFlow Consortium |
Since 2003 | Member of the European ESG/EuroMRD Consortium |
Since 1999 | Coordinator of the MRD analyses within the German Multicenter ALL Study Group |
Since 1998 | Member of the European BIOMED-2/EuroClonality Consortium |
Project-related publications
P1, P3, P6, P7, Z
The IL-7R antagonist Lusvertikimab reduces leukemic burden in xenograft-ALL via antibody-dependent cellular phagocytosis
P2, P1, P3, INF
Mutational and transcriptional landscape of pediatric B-cell precursor lymphoblastic lymphoma.
P1, P3, P4, Z, INF
Developmental trajectories and cooperating genomic events define molecular subtypes of BCR::ABL1-positive ALL.
P1, P3, P4, INF, Z
The Gene Expression Classifier ALLCatchR Identifies B-cell Precursor ALL Subtypes and Underlying Developmental Trajectories Across Age
P1, P3, P4, INF
Insights into IGH clonal evolution in BCP-ALL: frequency, mechanisms, associations, and diagnostic implications
P1, P3, P4, INF, Z
UBTF::ATXN7L3 gene fusion defines novel B cell precursor ALL subtype with CDX2 expression and need for intensified treatment
P3, P4, P6, P7, Z
Combining daratumumab with CD47 blockade prolongs survival in preclinical models of pediatric T-ALL
P3, P6, P7, Z
Preclinical Evidence for the Efficacy of CD79b Immunotherapy in B-cell Precursor Acute Lymphoblastic Leukemia
P1, P3, P4, INF, Z
IGH Rearrangement Evolution in Adult KMT2Arearranged B-cell Precursor ALL: Implications for Cell-of-origin and MRD Monitoring
P3
Next-Generation Sequencing Technology to Identify Minimal Residual Disease in Lymphoid Malignancies
P1, P3, P6, Z
CD79a promotes CNS-infiltration and leukemia engraftment in pediatric B-cell precursor acute lymphoblastic leukemia
P1, P3, P4, Z
Long non-coding RNAs defining major subtypes of B cell precursor acute lymphoblastic leukemia
P1, P3, P4, Z